| Quick Info | |||
|---|---|---|---|
| Next SVPerl Meeting Thursday, March 1, 2012, 7:00PM at (location TBA). SVPerl meetings are First Thursdays of the month at 7:00PM |
|||
| Next SVPerl LabFest Thursday, February 16, 2012, 7:00PM at Round Table Pizza at 1st/Tasman in North San Jose SVPerl labfests are Third Thursdays of the month at 7:00PM |
|||
| |
|||
| Twitter updates by @SVPerl as of Wed 22-Feb-2012 17:26:02 PST | |||
| Reminder: SVPerl monthly labfest tonight 7pm - mark calendar for 3rd Thursdays http://t.co/H04D6wE3 #perl (at Thu 16-Feb-2012 10:59:59 PST) | |||
| RT @sfperlmongers: SF Perl Mongers next meeting @MotherJones on Feb 28th. Pinto Perl module management http://t.co/za5DfCek #perl (at Tue 7-Feb-2012 10:13:21 PST) | |||
| RT @perlbuzz: How to tell if a Perl tutorial is any good http://t.co/jKcCzG3n #perl #opensource (at Tue 7-Feb-2012 10:11:28 PST) | |||
| SVPerl presentation tonight on NoSQL databases by Lambert Lum. #svperl #perl #opensource http://t.co/kmZ6XEkf (at Thu 2-Feb-2012 20:22:48 PST) | |||
| notes from SVPerl monthly LabFest tonight http://t.co/yHNVQNzN #perl (at Thu 19-Jan-2012 21:39:27 PST) | |||
| SVPerl monthly "LabFest" hack session 3rd Thu (tonight) 7pm at Round Table 1st/Tasman in San Jose http://t.co/ZN6HC8F5 #perl (at Thu 19-Jan-2012 11:27:48 PST) | |||
| Great meeting last night. Nice to start off 2012 with our new attendance record! (at Fri 6-Jan-2012 10:17:21 PST) | |||
| CNN: "Coding skills are the literacy of the future" http://t.co/QqjUQHgE learn at comp sci schools & hacking community (at Fri 6-Jan-2012 10:15:37 PST) | |||
| Good turnout for Lambert Lum's @SVPerl talk about Moose object system #perl http://t.co/VU2qh0rw (at Thu 5-Jan-2012 19:51:33 PST) |
| Date | Page | Description |
| Feb 16, 2012 | LabFest20120216 | |
| Jan 19, 2012 | LabFest20120119 | First SVPerl LabFest |